species	accession	protein_len	cds_len	translation_identity	status
Ambystoma_mexicanum	XP_069487296.1	309	930	1.00000	pass
Antrozous_pallidus	KAN7629898.1	305	918	1.00000	pass
Bufo_bufo	XP_040276443.1	306	921	1.00000	pass
Bufo_gargarizans	XP_044156689.1	306	921	1.00000	pass
Callorhinus_ursinus	XP_025729775.1	307	924	1.00000	pass
Chionomys_nivalis	XP_057610138.1	307	924	1.00000	pass
Danio_rerio	NP_955817.1	309	930	1.00000	pass
Dipodomys_merriami	XP_069851972.1	307	924	1.00000	pass
Dipodomys_ordii	XP_012884973.1	307	924	1.00000	pass
Eptesicus_fuscus	XP_054572950.1	305	918	1.00000	pass
Erinaceus_europaeus	XP_007536378.1	308	927	1.00000	pass
Gasterosteus_aculeatus	XP_077965230.1	306	921	1.00000	pass
Heterocephalus_glaber	XP_004875464.1	307	924	1.00000	pass
Homo_sapiens	NP_068605.1	307	924	1.00000	pass
Ictidomys_tridecemlineatus	XP_005327622.1	306	921	1.00000	pass
Lemmus_lemmus	CAO2611210.1	310	933	1.00000	pass
Lithobates_catesbeianus	XP_073460241.1	309	930	1.00000	pass
Lithobates_pipiens	XP_077333068.1	309	930	1.00000	pass
Marmota_flaviventris	XP_027782514.1	307	924	1.00000	pass
Marmota_marmota	XP_015339887.1	307	924	1.00000	pass
Marmota_monax	XP_046315604.1	307	924	1.00000	pass
Mesocricetus_auratus	NP_001268261.1	307	924	1.00000	pass
Microtus_ochrogaster	XP_005369607.1	307	924	1.00000	pass
Monodelphis_domestica	XP_001377555.1	310	933	1.00000	pass
Mus_musculus	NP_033489.1	307	924	1.00000	pass
Mustela_erminea	XP_032189356.1	307	924	1.00000	pass
Mustela_putorius_furo	XP_004768520.1	307	924	1.00000	pass
Myodes_glareolus	XP_048303456.1	307	924	1.00000	pass
Myotis_lucifugus	XP_006082035.1	305	918	1.00000	pass
Neovison_vison	XP_044123980.1	307	924	1.00000	pass
Nothobranchius_furzeri	XP_015821002.1	306	921	1.00000	pass
Ochotona_princeps	XP_058522814.1	307	924	1.00000	pass
Ornithorhynchus_anatinus	XP_028933003.1	306	921	1.00000	pass
Oryctolagus_cuniculus	NP_001164548.1	306	921	1.00000	pass
Pelophylax_esculentus	XP_082130015.1	309	930	1.00000	pass
Peromyscus_leucopus	XP_028737595.1	307	924	1.00000	pass
Peromyscus_maniculatus	XP_006995799.2	307	924	1.00000	pass
Phoca_vitulina	XP_032268630.1	307	924	1.00000	pass
Phodopus_sungorus	ENSPSUP00005015219.1	307	924	1.00000	pass
Pteropus_vampyrus	XP_011372612.1	305	918	1.00000	pass
Rana_temporaria	XP_040187250.1	309	930	1.00000	pass
Rattus_norvegicus	NP_036814.1	307	924	1.00000	pass
Rhinolophus_ferrumequinum	XP_032990429.1	306	921	1.00000	pass
Sorex_araneus	XP_004606261.1	309	930	1.00000	pass
Spea_bombifrons	XP_053311439.1	309	930	1.00000	pass
Tachyglossus_aculeatus	XP_038611173.1	306	921	1.00000	pass
Takifugu_rubripes	XP_011611236.1	306	921	1.00000	pass
Talpa_europaea	XP_084100606.1	308	927	1.00000	pass
Talpa_occidentalis	XP_037352377.1	308	927	1.00000	pass
Tamias_sibiricus	ENSTUIP00000010534.1	326	0	0.00000	missing_cds
Urocitellus_parryii	XP_026241994.1	306	921	1.00000	pass
Ursus_americanus	XP_045654591.1	307	924	1.00000	pass
Ursus_arctos	XP_026354874.1	307	924	1.00000	pass
Vombatus_ursinus	XP_027722762.1	310	933	1.00000	pass
Xenopus_laevis	NP_001088647.1	309	930	1.00000	pass
Xenopus_tropicalis	NP_001107354.1	309	930	1.00000	pass
